1
/
of
1
Polyester geogrid 80/80 kN/m axis spacing 25x25 mm roll 1.9x25m 47.5 m²
Polyester geogrid 80/80 kN/m axis spacing 25x25 mm roll 1.9x25m 47.5 m²
SKU:1396
Regular price
€151,15 EUR
Regular price
Sale price
€151,15 EUR
Unit price
€3,18/m²
Taxes included.
Shipping calculated at checkout.
Mengenrabatte sehen Sie im Warenkorb.
Gross weight approx. 18.5 kg, IVG product certificate 2128, CE 2286
Item Attributes
| Geogrid: Material, MD/CMD | High-modulus polyester yarns in warp and weft |
| Geogrid: Nominal tensile strength (Tmax) MD/CD, kN/m, EN ISO 10319 | ≥80 / ≥80 |
| Geogrid: Strain at nominal tensile strength, % warp/weft | ≤10 / ≤10 |
| Geogrid: coating | Polymer coating |
| Geogrid: Basis weight, g/m² | 320 (+/- 40) |
| External dimensions of the roll: Length × Diameter, cm | 200 x 17 |
| Gross roll weight, kg | 18,5 |
| Conformity marking | CE 2286 |
| Geogrid: description | Flexible geogrid made of polyester fibers |
| IVG product certificate available as a quality certificate for the German market | 2128 (https://www.ivgeobaustoffe.de/dokumente/ivgProduktzertifikat-21_2128ab.pdf) |
| Geogrid: Mesh size (aperture) according to EN ISO 10318, specified as a nominal value in MD × CD, mm | 25 x 25 |
Share
